Roll over or click image to zoom in
Class II Bsc with HEPA Filtration Dual HEPA Filtration (inflow & exhaust) Biological Safety Cabinet
$3,000.00
customers are viewing this product
Product Description


Model | SYT-BSC-009 | |
Cabinet Structure | External Cabinet Structure: Premium cold-rolled steel with electrostatic powder coating (Ivory White). Work Zone Structure: Premium 304 stainless steel, single-piece formed. |
|
Internal Size(WDH) | 970*600*620mm/1270*600*620mm/1570*600*620mm | |
External Size(WDH) | 1200*790*2050mm/1500*790*2050mm/1800*790*2050mm | |
Net Weight | 280kg/300kg/320kg | |
Filtration Efficiency | ≥99.995%,@0.3μm | |
Supply & Exhaust Filters | HEPA filter | |
Air Cleanliness | ISO 5 | |
Implementation Standard | EN12469(EN610.1/EN61326) | |
Exhaust Airflow Direction | Pushing-out | |
Inflow Velocity | 0.55m/s | |
Downflow Velocity | 0.35m/s | |
Noise | ≤65dB(A) | |
Vibration | Center Position of Tabletop ≤5μm | |
Power Supply | AC220-240V,1Ф,50/60Hz | |
Maximum Power (including backup sockets) | 1.5kVA/1.5kVA/1.8kVA | |
Rated Power (excluding backup sockets) | 0.50kVA/0.54kVA/0.75kVA | |
Plug Type | AC250V/10A(EC) | |
Redundant Plug Type | AC250V/2A(EC)*2 | |
Illuminance | ≥750 Lx | |
Sliding Door Opening Height | 200mm | |
Personnel Protection | A:Impactor Sampler: Total bacterial count ≤10 CFU./sample. B:Slit-to-Agar Sampler: Total bacterial count ≤5 CFU./sample |
|
Sample Protection | Total bacterial count ≤5 CFU./sample | |
Cross-Contamination Prevention | Total bacterial count ≤2 CFU./sample |
Vertical Laminar Flow Negative Pressure Unit
70% recirculated air (filtered) | 30% exhaust (to room/extraction)
Original BLDC motor (JIS compliant): <10% airflow variation at 50% filter resistance
5mm tempered glass sash: Imported suspension system, maintenance-free, sealed for sterilization